<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah&#039;s</title>
	<atom:link href="http://blog.scad.edu/sstanf20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scad.edu/sstanf20</link>
	<description>A SCAD student blog.</description>
	<lastBuildDate>Mon, 20 May 2013 11:00:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unit 8</title>
		<link>http://blog.scad.edu/sstanf20/2013/05/20/unit-8/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/05/20/unit-8/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:34 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=70</guid>
		<description><![CDATA[My creative process tends to be in my head. I do a lot of thinking that&#8217;s not necessarily sketching and I also work on playing with elements of design while I&#8217;m in the computer. I&#8217;m finding that I need to force myself to write down more and record how I&#8217;m processesing through a design. I [...]]]></description>
				<content:encoded><![CDATA[<p>My creative process tends to be in my head. I do a lot of thinking that&#8217;s not necessarily sketching and I also work on playing with elements of design while I&#8217;m in the computer. I&#8217;m finding that I need to force myself to write down more and record how I&#8217;m processesing through a design. I may assume that people see the process or know why I choose something but I see now that I need to explain it more for others to know there was a purpose in choosing a phrase or color.</p>
<p>Honestly, I don&#8217;t think I&#8217;m necessarily thinking about the big picture but I have so many things that I can only think about one at a time. It can become overwhelming. I do work want to continue to think outside of the box and create disruptive wonder but sometimes I feel limited by time, materials, cost, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/05/20/unit-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7: Values</title>
		<link>http://blog.scad.edu/sstanf20/2013/05/12/unit-7-values/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/05/12/unit-7-values/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:05:19 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=67</guid>
		<description><![CDATA[I find that I don&#8217;t usually specifically think about values when I&#8217;m designing. I think that I certainly subconsciously do think about them at work because I work at a Christian school where I design with specific values in mind. I don&#8217;t think that we necessarily should or can allow our personal and political values [...]]]></description>
				<content:encoded><![CDATA[<p>I find that I don&#8217;t usually specifically think about values when I&#8217;m designing. I think that I certainly subconsciously do think about them at work because I work at a Christian school where I design with specific values in mind. I don&#8217;t think that we necessarily should or can allow our personal and political values to inform our design. It depends on the project and the ultimate outcome. Are values appropriate or not with the subject or message of the design?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/05/12/unit-7-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 6: Disruptive Wonder</title>
		<link>http://blog.scad.edu/sstanf20/2013/05/05/unit-6-disruptive-wonder/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/05/05/unit-6-disruptive-wonder/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:19:51 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=65</guid>
		<description><![CDATA[Reflect on your experiences with disruptive wonder, as described by Kelli Anderson in the video “Kelli Anderson: Disruptive Wonder for a Change.” Are you open to creating disruptive wonder? Is the notion new to you? &#160; The idea of creating disruptive wonder is a new concept to me. Kelli Anderson did a great job creating [...]]]></description>
				<content:encoded><![CDATA[<p>Reflect on your experiences with <i>disruptive wonder</i>, as described by Kelli Anderson in the video “Kelli Anderson: Disruptive Wonder for a Change.” Are you open to creating disruptive wonder? Is the notion new to you?</p>
<p>&nbsp;</p>
<p>The idea of creating disruptive wonder is a new concept to me. Kelli Anderson did a great job creating human experiences that pushed normal expectations. I&#8217;m open to creating experiences that push expectations. All of her examples were interactive creative ideas that would surprise you. I really enjoyed and was impressed with her foldable card. Rather than expecting to just open it like a normal card you opened certain points that then showed a story of receiving and opening your card. What I didn&#8217;t enjoy was her example of a newspaper. I felt that it was a little too much by adding false feel good (to their group) stories masking as real New York Times newspapers. I think it was pushing a quasi socialist agenda and maybe making a maximum salary would make some people happy but not everyone. The happiness was according to that group not necessarily to everyone. I personally would not like to have a maximum salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/05/05/unit-6-disruptive-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 5: Exploration A</title>
		<link>http://blog.scad.edu/sstanf20/2013/04/29/unit-5-exploration-a/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/04/29/unit-5-exploration-a/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:00:14 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=62</guid>
		<description><![CDATA[I felt like I was able to do well with Exploration A. I was happy with my final project, however, I would have liked to had a better printer or had been able to print directly onto the plastic. I liked the process of this project but I also wish I had the entire project [...]]]></description>
				<content:encoded><![CDATA[<p>I felt like I was able to do well with Exploration A. I was happy with my final project, however, I would have liked to had a better printer or had been able to print directly onto the plastic. I liked the process of this project but I also wish I had the entire project to help choose the original word in our list of three. I felt like I could have had more to work with if I had not just picked a random every day item. I&#8217;m still having difficulty understanding how the mind maps link together. That&#8217;s probably my weakest part of the exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/04/29/unit-5-exploration-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 4: Exploration Ideasl</title>
		<link>http://blog.scad.edu/sstanf20/2013/04/22/unit-4-exploration-ideasl/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/04/22/unit-4-exploration-ideasl/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:22:08 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=60</guid>
		<description><![CDATA[I&#8217;ve been working on finding inspiration online and around the city. I&#8217;ve been trying to think outside of the box and find a way to make brushing teeth and flossing more appealing. I&#8217;ve been trying to find inspiration in things like gift card designs, store signs, magazines, flight instructions, etc. I think that I still [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been working on finding inspiration online and around the city. I&#8217;ve been trying to think outside of the box and find a way to make brushing teeth and flossing more appealing. I&#8217;ve been trying to find inspiration in things like gift card designs, store signs, magazines, flight instructions, etc. I think that I still need to work on waddling down exactly what I want to do. I find that I tend to go down too many rabbit trails and end up waisting time. I wish I could choose a path and stick to it more early on. Hopefully I can start doing that more in all of my projects. Although there is still need to research, brainstorm, and find the best way to present the solution to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/04/22/unit-4-exploration-ideasl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 3: Thinking Wrong</title>
		<link>http://blog.scad.edu/sstanf20/2013/04/14/unit-3-thinking-wrong/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/04/14/unit-3-thinking-wrong/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:56:34 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=57</guid>
		<description><![CDATA[How have “thinking wrong” and confronting your heuristic biases impacted your process of exploration thus far? &#160; I’ve found that I personally do have that strong connection and ideas immediately. I found that in our explorations they came out first. The fact that we went back and forth so much with our lists forced me [...]]]></description>
				<content:encoded><![CDATA[<p><em>How have “thinking wrong” and confronting your heuristic biases impacted your process of exploration thus far?</em></p>
<p>&nbsp;</p>
<p>I’ve found that I personally do have that strong connection and ideas immediately. I found that in our explorations they came out first. The fact that we went back and forth so much with our lists forced me to think outside of the box more and move past the biases. I think we need to do this more often and I plan to try to move past my wrong thinking and heuristic biases as I continue this project and other work. I’m not sure if I have a procedure to do that but I want to make it a point to push myself farther when collaborating and brainstorming.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/04/14/unit-3-thinking-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Studio: Methodological Practice: Unit 2 Post</title>
		<link>http://blog.scad.edu/sstanf20/2013/04/07/graphic-design-studio-methodological-practice-unit-2-post/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/04/07/graphic-design-studio-methodological-practice-unit-2-post/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 08:57:03 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=52</guid>
		<description><![CDATA[Prior to doing the react playground assignments in Project A I was a little stressed out. Sometimes it takes me some reading over instructions a few times to make sure that I understand what to do or remember all of the parts. I didn&#8217;t like the idea that we only had 20 minutes in one [...]]]></description>
				<content:encoded><![CDATA[<p>Prior to doing the react playground assignments in Project A I was a little stressed out. Sometimes it takes me some reading over instructions a few times to make sure that I understand what to do or remember all of the parts. I didn&#8217;t like the idea that we only had 20 minutes in one sitting and had no idea what we were going to do. Once I opened the assignments and saw what we were doing I understood why you wouldn&#8217;t give the instructions and I really enjoyed brainstorming with these words. My three words were toothbrush, practitioner, and vivid. I felt like the word practitioner was the most difficult of the three maybe because I don&#8217;t tend to use it as often. I use a toothbrush everyday and vivid could be considered a design adjective so it can describe so many things. It became easiest for me to think about synonyms, then association words, and then antonyms last.</p>
<p>On the react part I felt much more at ease since I knew what we were doing. It was little difficult to come up with more words because the ones that were already on the lists were things that popped into my head. Overall, I enjoyed the experiences so far for project A.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/04/07/graphic-design-studio-methodological-practice-unit-2-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 8, Blog Entry 2: Keynote</title>
		<link>http://blog.scad.edu/sstanf20/2013/03/03/unit-8-blog-entry-2-keynote/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/03/03/unit-8-blog-entry-2-keynote/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 04:57:16 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=49</guid>
		<description><![CDATA[Powerpoint presentations tend to be boring and dull. That&#8217;s why when someone asks me to create one or to help them create one I always dread it. After getting some feedback from other students and reading this article I decided to invest in Keynote. My boss uses it for his presentations and I always wondered [...]]]></description>
				<content:encoded><![CDATA[<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<div>Powerpoint presentations tend to be boring and dull. That&#8217;s why when someone asks me to create one or to help them create one I always dread it. After getting some feedback from other students and reading this article I decided to invest in Keynote. My boss uses it for his presentations and I always wondered what really made it different. It really is so much user friendly with more options and it tends to start you off with a nicer looking basic look. It&#8217;s another Apple product that&#8217;s user friendly and visually appealing. I used Keynote for my second presentation and I also used tips from Bezos on placement of images and text. I also tried to use very little copy and make more visually appealing slides.</div>
<div></div>
<div>Gallo, Carmin. Jeff Bezos and the End of PowerPoint as we know it. <em>Forbes</em>. September 7, 2012. Web. March 3, 2013.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/03/03/unit-8-blog-entry-2-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7, Blog Entry 2: Thrashing First</title>
		<link>http://blog.scad.edu/sstanf20/2013/02/24/unit-7-blog-entry-2-thrashing-first/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/02/24/unit-7-blog-entry-2-thrashing-first/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 16:52:47 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=44</guid>
		<description><![CDATA[I recently watched a video of Seth Godin called &#8220;Quieting the Lizard Brain.&#8221; He stressed the creativity is important but that being creative is not our job &#8211; our job is to ship. Many of us come up with lots of ideas and then thrash at the end of our process where we come up with [...]]]></description>
				<content:encoded><![CDATA[<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<div>I recently watched a video of Seth Godin called &#8220;Quieting the Lizard Brain.&#8221; He stressed the creativity is important but that being creative is not our job &#8211; our job is to ship. Many of us come up with lots of ideas and then thrash at the end of our process where we come up with reasons why things need to be tweaked or changed or something isn&#8217;t good enough. Then that causes us not to be on time or budget. He suggests that we need to &#8220;thrash&#8221; at the beginning of the process and then it will all be downhill from there so that we can complete our projects on time and on budget.</div>
<div></div>
<div>I&#8217;ve had an experience like this last year. We decided to create a microsite for donors so that we could show them what was going on at our school. My supervisor had several ideas that he wanted added into the design/functionality. I designed the layout, it was approved, then I had a web developer create the layout. After all of this then my supervisor came back and had a ton of tweaks and changes that could have been easily made in the initial phases of design or even before I passed on the information to the web developer. These changes, like Mr. Godin suggested, cost us more money and more time and we had to push back our launch date. This has helped me to re-focus on all projects that if you get the trashing done at the beginning everything really should be easier after that.</div>
<div></div>
<div><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--> &#8220;Seth Godin: Quieting the Lizard Brain.&#8221; <i>CRINID.</i> Web. 19 February 2013.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/02/24/unit-7-blog-entry-2-thrashing-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7, Blog Entry 1: How Do You Design?</title>
		<link>http://blog.scad.edu/sstanf20/2013/02/23/unit-7-blog-entry-1-how-do-you-design/</link>
		<comments>http://blog.scad.edu/sstanf20/2013/02/23/unit-7-blog-entry-1-how-do-you-design/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 16:53:04 +0000</pubDate>
		<dc:creator>Sarah Stanfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/sstanf20/?p=46</guid>
		<description><![CDATA[Review the models covered in Hugh Dubberly’s “How Do You Design?”. Have you identified any steps that should be added to your own creative process? Please provide justification for your thoughts. After reviewing Hugh Dubberly’s “How Do You Design?” I think that collecting feedback would be helpful for my creative processes. I tend to only [...]]]></description>
				<content:encoded><![CDATA[<p>Review the models covered in Hugh Dubberly’s “How Do You Design?”. Have you identified any steps that should be added to your own creative process? Please provide justification for your thoughts.</p>
<p>After reviewing Hugh Dubberly’s “How Do You Design?” I think that collecting feedback would be helpful for my creative processes. I tend to only get feedback on copy but I think that once I have brainstormed and have ideas that going back to others for feedback or even once I have pieces sketched for feedback would be helpful. It would be better to do this towards the beginning of the process rather than at the end. I often work on admissions print ads and normally I just use the same idea/campaign and create different similar ads with a variation on the photos used etc. But then when I present it to the admissions director she would want to tweak the copy and tweak the photo etc. I quickly learned that I should go to her for feedback at the start to find out what she thought would best work with that publication. Certain audiences need certain things emphasized. This has helped me quite a bit so that I can start with more feedback rather than re-creating the first ad or creating multiple options. I honestly haven&#8217;t incorporated feedback in my other projects but I believe that it would be very helpful and would make my work better and life much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/sstanf20/2013/02/23/unit-7-blog-entry-1-how-do-you-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
