<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ARTiculate</title>
	<atom:link href="http://blog.scad.edu/rturne25/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scad.edu/rturne25</link>
	<description>A collective of sorts</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Assignment #2 – Repetition Grid by Alsharif Nahas</title>
		<link>http://blog.scad.edu/rturne25/2013/01/28/preparations-for-assignment-2/#comment-27</link>
		<dc:creator>Alsharif Nahas</dc:creator>
		<pubDate>Tue, 05 Feb 2013 20:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=89#comment-27</guid>
		<description><![CDATA[This is what I call creativity!! good job. keep it up!]]></description>
		<content:encoded><![CDATA[<p>This is what I call creativity!! good job. keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration #1 ––– Creating a focal point using concentration &amp; isolation by Sean Ferrer</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/exploration-1-creating-a-focal-point-using-concentration-isolation/#comment-26</link>
		<dc:creator>Sean Ferrer</dc:creator>
		<pubDate>Wed, 23 Jan 2013 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=57#comment-26</guid>
		<description><![CDATA[Nice work!  How are you making the designs?  They are so crisp!
That shark is very cool.  Check out my designs:
http://blog.scad.edu/sferre22/]]></description>
		<content:encoded><![CDATA[<p>Nice work!  How are you making the designs?  They are so crisp!<br />
That shark is very cool.  Check out my designs:<br />
<a href="http://blog.scad.edu/sferre22/" rel="nofollow">http://blog.scad.edu/sferre22/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration #1 ––– Creating a focal point using concentration &amp; isolation by Carolyn Wright</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/exploration-1-creating-a-focal-point-using-concentration-isolation/#comment-25</link>
		<dc:creator>Carolyn Wright</dc:creator>
		<pubDate>Wed, 23 Jan 2013 05:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=57#comment-25</guid>
		<description><![CDATA[I love your craftsmanship. They look very professional and I love the designs.]]></description>
		<content:encoded><![CDATA[<p>I love your craftsmanship. They look very professional and I love the designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #1 ––– Subdivision of a Groundsheet by Juliana Vargas</title>
		<link>http://blog.scad.edu/rturne25/2013/01/16/assignment-1-subdivision-of-a-groundsheet/#comment-24</link>
		<dc:creator>Juliana Vargas</dc:creator>
		<pubDate>Wed, 23 Jan 2013 04:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=10#comment-24</guid>
		<description><![CDATA[Definitely your designs were the ones I like the most! Your work show me how creative and dedicated you are for your assignments. Awesome work!
P.S: I love your redesign.
- Juliana Vargas]]></description>
		<content:encoded><![CDATA[<p>Definitely your designs were the ones I like the most! Your work show me how creative and dedicated you are for your assignments. Awesome work!<br />
P.S: I love your redesign.<br />
- Juliana Vargas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration #1 ––– Creating a focal point using concentration &amp; isolation by Joshua Evans</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/exploration-1-creating-a-focal-point-using-concentration-isolation/#comment-23</link>
		<dc:creator>Joshua Evans</dc:creator>
		<pubDate>Wed, 23 Jan 2013 01:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=57#comment-23</guid>
		<description><![CDATA[Your work is amazing! It&#039;s so clean and all the ideas are really interesting. The shark ones probably my favorite.]]></description>
		<content:encoded><![CDATA[<p>Your work is amazing! It&#8217;s so clean and all the ideas are really interesting. The shark ones probably my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration #1 ––– Creating a focal point using concentration &amp; isolation by C. Matthew Jackson</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/exploration-1-creating-a-focal-point-using-concentration-isolation/#comment-22</link>
		<dc:creator>C. Matthew Jackson</dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=57#comment-22</guid>
		<description><![CDATA[Oh man! Lots of creative ideas here. Lovin&#039; it! Especially the shark piece.]]></description>
		<content:encoded><![CDATA[<p>Oh man! Lots of creative ideas here. Lovin&#8217; it! Especially the shark piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration #1 ––– Creating a focal point using concentration &amp; isolation by Marc Fleischmann</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/exploration-1-creating-a-focal-point-using-concentration-isolation/#comment-21</link>
		<dc:creator>Marc Fleischmann</dc:creator>
		<pubDate>Tue, 22 Jan 2013 02:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=57#comment-21</guid>
		<description><![CDATA[Hey, I like your designs very much! They look all very different but interesting. The second one for concentration leads they eyes exactly to the concentration point.]]></description>
		<content:encoded><![CDATA[<p>Hey, I like your designs very much! They look all very different but interesting. The second one for concentration leads they eyes exactly to the concentration point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration #1 ––– Creating a focal point using concentration &amp; isolation by Will Chu</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/exploration-1-creating-a-focal-point-using-concentration-isolation/#comment-20</link>
		<dc:creator>Will Chu</dc:creator>
		<pubDate>Tue, 22 Jan 2013 00:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=57#comment-20</guid>
		<description><![CDATA[Your concentration cube is intricate but, still sleek.  Really well executed.]]></description>
		<content:encoded><![CDATA[<p>Your concentration cube is intricate but, still sleek.  Really well executed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nosaj Thing – Eclipse/Blue by Sean-Maurice Lynch</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/nosaj-thing-eclipseblue/#comment-19</link>
		<dc:creator>Sean-Maurice Lynch</dc:creator>
		<pubDate>Mon, 21 Jan 2013 04:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=75#comment-19</guid>
		<description><![CDATA[Thanks for posting that link. I think it&#039;s amazing when different mediums and styles merge into one. Visual and Performing Arts! 

-SM]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting that link. I think it&#8217;s amazing when different mediums and styles merge into one. Visual and Performing Arts! </p>
<p>-SM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration #1 ––– Creating a focal point using concentration &amp; isolation by Sean-Maurice Lynch</title>
		<link>http://blog.scad.edu/rturne25/2013/01/17/exploration-1-creating-a-focal-point-using-concentration-isolation/#comment-18</link>
		<dc:creator>Sean-Maurice Lynch</dc:creator>
		<pubDate>Mon, 21 Jan 2013 04:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/rturne25/?p=57#comment-18</guid>
		<description><![CDATA[Greetings Randall,

I&#039;m surprised that i&#039;m the first to respond to this post...as your designs are quite awesome! I rather enjoy the uniqueness of your designs. Concentration 2 and Isolation 3 are my favorite. Great job executing the assignment in a very original way. 

-SM]]></description>
		<content:encoded><![CDATA[<p>Greetings Randall,</p>
<p>I&#8217;m surprised that i&#8217;m the first to respond to this post&#8230;as your designs are quite awesome! I rather enjoy the uniqueness of your designs. Concentration 2 and Isolation 3 are my favorite. Great job executing the assignment in a very original way. </p>
<p>-SM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
