<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noor&#039;s blog</title>
	<atom:link href="http://blog.scad.edu/nalnas20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scad.edu/nalnas20</link>
	<description>Just another Blog.scad.edu site</description>
	<lastBuildDate>Wed, 13 Mar 2013 07:00:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GDRS 702: Unit 10: My Experience</title>
		<link>http://blog.scad.edu/nalnas20/2013/03/13/gdrs-702-unit-10-my-experience/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/03/13/gdrs-702-unit-10-my-experience/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 06:18:35 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[702]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=118</guid>
		<description><![CDATA[This course have definitely introduced new process in a fun and playful format. I have enjoyed the resources provided within each unit, the videos and talks were so inspirational.  I have learned that it is ok to move forward with &#8230; <a href="http://blog.scad.edu/nalnas20/2013/03/13/gdrs-702-unit-10-my-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This course have definitely introduced new process in a fun and playful format. I have enjoyed the resources provided within each unit, the videos and talks were so inspirational.  I have learned that it is ok to move forward with an idea as long as you strongly believe in it and work as much as possible to essentially &#8220;Make it work!&#8221;</p>
<p>The weekly videos were such a great element as it adds an element of inspiration and expands our vision with what we are working on at the moment. I was so inspired by Aderson&#8217;s talk &#8220;Disruptive Wonder for a Change&#8221; it was amazing and she presented things that are not commonly seen. She constantly kept calling for pushing your limits as a designer and that&#8217;s what stuck in my head after watching that video.</p>
<p>On Exploration 2 there was an obvious influence I had and I knew I needed to capture that and explore it. I was so intrigued in the idea of creating a folded card and not only because it was such an interesting format but because I haven&#8217;t done anything like it before. Maybe it&#8217;s risky? I thought.. But then I decided let it be because that&#8217;s the only way I am going to learn for future projects.</p>
<p>This course has also taught me to be comfortable and that we are all learning. I didn&#8217;t quite feel that way when I was at university, I was scared to take risks and careful when doing something that&#8217;s considered different. The way this course is structured allowed us to be playful and stay playful through out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/03/13/gdrs-702-unit-10-my-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDRS 702: Unit 8: Creative process &amp; disruptive wonder</title>
		<link>http://blog.scad.edu/nalnas20/2013/03/06/gdrs-702-unit-8-creative-process/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/03/06/gdrs-702-unit-8-creative-process/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:32:49 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[702]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=120</guid>
		<description><![CDATA[I try to approach the project with an open mind where anything and everything is possible. This of course is the phase where confusion and frustration may take the best of you because at the end of the day you &#8230; <a href="http://blog.scad.edu/nalnas20/2013/03/06/gdrs-702-unit-8-creative-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I try to approach the project with an open mind where anything and everything is possible. This of course is the phase where confusion and frustration may take the best of you because at the end of the day you want to pick something that you love and others would appreciate. Exploration A allowed me to be able to create an experience for my audience and moments of surprise (I so hope) but this is what I am going for. It is important to share your experiences and thoughts with others and hopefully influence them in some way.</p>
<p>Each day I get to learn about my own processes even when sometimes they just happen without me realizing, like second nature they happen without you even knowing. That&#8217;s why when we were introduced with the concept of &#8220;Flow&#8221; I was like ok so that&#8217;s what it&#8217;s called. It is the best feeling in the world to have such moments but when, where or why they happen I need to figure that out. I hope that I get to polish my skills interns of production and thought in order to translate my ideas in a better manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/03/06/gdrs-702-unit-8-creative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDRS 701: Unit 8: Punk!</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/27/gdrs-701-unit-8-punk/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/27/gdrs-701-unit-8-punk/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:58:43 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[701]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=80</guid>
		<description><![CDATA[I&#8217;ve been researching about the Punk movement during the past week and came across some interesting visuals. One that stood out for me was a print by Jamie Reid a British artist and an anarchist. The piece is entitled &#8220;God &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/27/gdrs-701-unit-8-punk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been researching about the Punk movement during the past week and came across some interesting visuals. One that stood out for me was a print by Jamie Reid a British artist and an anarchist. The piece is entitled &#8220;God Save the Queen&#8221; Perhaps one of the most recognized pieces of the Punk Era.</p>
<p><img class="alignnone" alt="" src="http://www.theblackflag.co.uk/wp-content/uploads/2012/04/god-save-the-queen-2124714.jpg" width="450" height="302" /></p>
<p>This form of design might be something that is familiar or seen nowadays but on those days this was new and never been seen before. It featured letters in an inconsistent typeface cut out from newspaper in the style of a ransom note and placed against the face of Queen Elizabeth. The use of humor here is evident as it is an obvious attempt of mocking the tradition, the intend here is aimed to provoke sympathy for the English working class and a general resentment towards the monarchy.</p>
<p>What was even more provoking is that the record cover was controversially released on the same day as the Queens silver jubilee June 11th , 1977. (Puppy)  It is amazing to see such work being produced during that time, which was a period of intense political uncertainties and instability which caused the Punk movement to arise and address the public&#8217;s voice towards the rules set by the monarchy.</p>
<p>&nbsp;</p>
<p><strong>Work Cited:</strong></p>
<p><em>Puppy, Tony. “Sex Pistols – A&amp;M Records – 1977” April 18, 2011. Web. February 27, 2013.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/27/gdrs-701-unit-8-punk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDS 701: Unit 8: Presentation Techniques</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/26/grds-unit-8-presentation-techniques/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/26/grds-unit-8-presentation-techniques/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:48:22 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[701]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=75</guid>
		<description><![CDATA[As we move along towards our second visual presentation, I feel more comfortable approaching it after doing the first one. One of the challenges were getting the right application and recording the audio and hopefully work on organizing the flow &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/26/grds-unit-8-presentation-techniques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As we move along towards our second visual presentation, I feel more comfortable approaching it after doing the first one. One of the challenges were getting the right application and recording the audio and hopefully work on organizing the flow of my information within the slides.</p>
<p>Giving a presentation was one of the things I had to work on during university, it was difficult to stand in front of a crowd since I don&#8217;t feel comfortable having all the attention in a room. Over the years, I am happy with the progress I made, who would&#8217;ve thought that as shy as I was back then that I would be chosen to MC an event with over one thousand employees attending. Some of the techniques that I always kept in mind is to make sure that I know what I&#8217;m doing, feel confident and make eye contact. When I think of good presentations, I think of Apple when they present a product to the public. I found an article written by Carmine Gallo in Forbes Website that provides some techniques followed by Steve Jobs who is one of the most innovative people in the world.</p>
<p><img class="alignnone" alt="" src="http://blogs-images.forbes.com/carminegallo/files/2012/06/apple_keynote_nobullets.png" width="360" height="200" /></p>
<p>One of the techniques that I found interesting has to do with structure, it is very important to get the structure of the presentation right and have a balance. &#8220;Stick to the rule of three.&#8221; Gallo shares &#8220;Jobs instinctively understood that the number “3” is one of the most powerful numbers in communications. A list of 3 things is more intriguing than 2 and far easier to remember than 22. Jobs divided his iPhone presentation into three sections. He spoke about the iPod functions of the new iPhone, the phone itself, and connecting to the Internet. Jobs even had some fun with three. He stepped on stage and said, “Today we are introducing three revolutionary products. The first, a widescreen iPod with touch controls. The second, is a revolutionary mobile phone. And the third is a breakthrough Internet communications device.” As the audience applauded, Jobs repeated the three ‘products’ several times. Finally he said, “Are you getting it? These are not three separate devices, they are one device and we are calling it iPhone!” (Gallo)</p>
<p>This technique is very useful especially to not overload a section of the presentation with information in order to capture the audience&#8217;s attention and not get them bored.</p>
<p>&nbsp;</p>
<p><b>Work Cited: </b></p>
<p><i>Gallo, Carmine. &#8220;11 Presentation Lessons You Can Still Learn From Steve Jobs&#8221; Forbes. October 4, 2012. Web. February 26, 2013.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/26/grds-unit-8-presentation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDRS 702: Unit 7: The Creative Process</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/23/gdrs-702-unit-7-the-creative-process/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/23/gdrs-702-unit-7-the-creative-process/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 09:24:34 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[702]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=78</guid>
		<description><![CDATA[I mostly enjoyed watching the videos under culture narratives, the point of view of each speaker is inspiring. I mostly related to the video given by Jenny Holzer, the fact that it&#8217;s a short and the dialogue is in a &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/23/gdrs-702-unit-7-the-creative-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I mostly enjoyed watching the videos under culture narratives, the point of view of each speaker is inspiring. I mostly related to the video given by Jenny Holzer, the fact that it&#8217;s a short and the dialogue is in a conversational tone made it relatable and clear to follow. There are many statement that stood out for me and one of them is when she mentioned &#8220;It’s not just the difficulty in having something come out right, it’s about the staying with it long enough to have it come out right.&#8221; other than graphic design, writing has been one of my passions and the statement that Hozler made is something I think many writers suffer from. I&#8217;ve written so many materials that I never tend to stick with it and complete. I figured that it was due to me  getting too distracted or finding yet another thing to write about.</p>
<p><a href="http://www.iranchamber.com/photo_albums/graphics/graphics1/photos/reza_abedini07.jpg"><img class="alignnone" alt="" src="http://www.iranchamber.com/photo_albums/graphics/graphics1/photos/reza_abedini07.jpg" width="345" height="480" /></a></p>
<p><a href="http://islamicartsmagazine.com/images/uploads/Reza_Abedini.jpg"><img class="alignnone" alt="" src="http://islamicartsmagazine.com/images/uploads/Reza_Abedini.jpg" width="342" height="479" /></a></p>
<p>Values are important, it is what shapes us as individuals and as graphic designers. I believe that values find a way to be reflected in our work be it intentionally or unintentionally. It is what makes us unique, when I look at posters like this one above for examples It says a lot about the designer and his origins. The work you see is done by Reza Abedini a famous graphic designer from Iran known for his modern Persian typography. Abedini&#8217;s work gives a sense of where he&#8217;s from and aspects from his culture. even without having any idea about his country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/23/gdrs-702-unit-7-the-creative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDS 701: Unit 7: The Underground Mainstream</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/20/grds-701-unit-7-the-underground-mainstream/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/20/grds-701-unit-7-the-underground-mainstream/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:05:51 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[701]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=71</guid>
		<description><![CDATA[I’ve read recently a very interesting article by Steven Heller in design observer website. In his article, Steven Heller talks about the concept of &#8220;Culture Jamming&#8221; which was was influenced by practices of Dada, futurist and constructivist who contributed to &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/20/grds-701-unit-7-the-underground-mainstream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I’ve read recently a very interesting article by Steven Heller in design observer website. In his article, Steven Heller talks about the concept of &#8220;Culture Jamming&#8221; which was was influenced by practices of Dada, futurist and constructivist who contributed to advertisement by furthering the visual language of edgy advertisement that was later adopted by mainstream advertising.</p>
<p>The issue of adaptation of different ideas in design is one of the most interesting issues we face as designers, especially with the digital age where we are more exposed to what is happening around us. This article gives a clear and concise observation about the mainstreaming and it left me wondering. I think this behaviors is very much evident in the fashion industry where sub-cultures play a role in the end-products and it is quite hard to track down the source of the innovators. Staring from runways in France and Milan and into H&amp;M shelves to meet the demand of the consumers.</p>
<p><img class="alignnone" alt="" src="http://www.redcarpet-fashionawards.com/wp-content/uploads/2009/08/balmain-v-alice-olivia2.jpg" width="504" height="427" /></p>
<p>As displayed above, the author of the fashion blog La Mode Tribune the fame of Balmain (a clothing brand with an average pricing scale).</p>
<p>What can be worse than cheap copying of brand clothes? When girl can&#8217;t afford the real, I would say, Dior bag, she goes and buys a fake one just to have her own Dior. One who is honest with herself will go to TOPSHOP, ZARA or other shop similar to them. This is more honest. I&#8217;m not sure. The reason is that too many things we see in those shops are copied in their design from what people see on the runway. Sometimes it happens that not such cheap brands start to copy famous brands to make money and become more popular.</p>
<p>I believe it the thinking that comes from creating an original piece is lost when taking it into a new context. It provides a challenge and an experience to do so and designers need to experiment in order to create new ideas. (La Mode Tribune)</p>
<p>&nbsp;</p>
<p><em>Work Cited:</em></p>
<p>Heller, Steven “Underground Mainstream” Design Observer. October 4, 2008. Web. February 19,2013.</p>
<p>La Mode Tribune. “Blaine Fame” La Mode Tribune.  live journal. Web. February 19, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/20/grds-701-unit-7-the-underground-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDS 701: Unit 7: How Do You Design?</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/19/grds-701-unit-7-how-do-you-design/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/19/grds-701-unit-7-how-do-you-design/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 07:38:57 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[701]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=69</guid>
		<description><![CDATA[I believe that each designer naturally follows a process of the same phases yet has named it differently. What caught my attention after reviewing the models that Dubberly presented is him saying &#8220;Focusing on process may hinder more than it &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/19/grds-701-unit-7-how-do-you-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I believe that each designer naturally follows a process of the same phases yet has named it differently. What caught my attention after reviewing the models that Dubberly presented is him saying &#8220;Focusing on process may hinder more than it helps&#8221; now how many of us has fallen into this? I know for myself I have been caught up in a stage of my design process either not quite sure of which direction to go or continuing to sketch multiple possibilities for a model I&#8217;m working at. I have also noticed this when providing critiques on the boards, many were highlighted this point. Gradually with time and feedback we get, we learn how to manage the time we give each stage of our creative process which is very important to the overall result.</p>
<p>It is also important to document or review on a later stage what we did with a project that was either successful or not as much. It will help us as designers to understand where to improve within a process or how can it be better for future projects. Many look at a project just for the time-being and move to another without looking back, I believe that it will benefit us to learn to document everything we do for our reference and learn from our experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/19/grds-701-unit-7-how-do-you-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDS 701: Unit 6: Flow</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/13/grds-701-unit-6-flow/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/13/grds-701-unit-6-flow/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:07:18 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[701]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=67</guid>
		<description><![CDATA[Prior to reading this article, I have never heard of this term used to describe this process. I remember having those amazing experiences where everything comes to me as I worked on something and I forget the world. That state &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/13/grds-701-unit-6-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Prior to reading this article, I have never heard of this term used to describe this process. I remember having those amazing experiences where everything comes to me as I worked on something and I forget the world. That state of being focused, having a good time and feeling completely in my element. Where time flies without even realizing and not minding staying more and work on it.</p>
<p>This process gives you a sense of rush and excitement when experienced and makes the project much more fun. It is great when it happens, on the other hand, I have worked on projects in a sort of systematic way. I know that the ‘flow’ effect doesn’t happen all the time (how great would it be if it did?) I never let that stop me from spending the same amount of excitement and focus channeled in a different manner as long as I know and be sure that the work I’ve put in is the best I can do.</p>
<p>It is a matter of adjusting yourself and most importantly loving what you do no matter what. We all have our good days and bad days and that doesn’t mean we do better here or poorly there. At the end of the day what matters is the time and effort put in and knowing that you are proud of what you have achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/13/grds-701-unit-6-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDS 701: Unit 6: Creative Process</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/11/grds-unit-6-creative-process/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/11/grds-unit-6-creative-process/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:05:52 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[701]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=62</guid>
		<description><![CDATA[I love creativity and everything that has to do with it, being creative to me is being free and loving what you are doing deeply and that will reflect in your work. During the reading Steven Johnson mentioned in his &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/11/grds-unit-6-creative-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I love creativity and everything that has to do with it, being creative to me is being free and loving what you are doing deeply and that will reflect in your work. During the reading Steven Johnson mentioned in his book <em>where good ideas come from </em>that it is necessary to have your own collection of notes, images and references. That made me think of university where we were encouraged to have our own collection of books, photos and anything that we would collect for inspiration. I have found that the more we move away from the easy clicks of the internet the more we are able to enjoy and live these moments (seen in images online) by ourselves which is a totally different experience.</p>
<p><a href="http://blog.scad.edu/nalnas20/files/2013/02/diagram.jpg"><img class="alignnone size-full wp-image-63" src="http://blog.scad.edu/nalnas20/files/2013/02/diagram.jpg" alt="" width="246" height="343" /></a></p>
<p>Above is  a model of the steps I take with my creative process.</p>
<p><strong>1. Description:</strong></p>
<p>First of course is reviewing the design description incase I am provided with one or else create a description of a project that I intend to work on and this will act as a guide that I can always refer to at any point.</p>
<p><strong>2. Brainstorming:</strong></p>
<p>I have always enjoyed this process where anything and everything is possible and it is usually where random ideas are born and expanded into many different directions.</p>
<p><strong>3. Research:</strong></p>
<p>This is where I&#8217;d look up some concepts that I found in the brainstorming exercise like some links or connects and see how did I get to this point during brainstorming.</p>
<p><strong>4. Refining ideas:</strong></p>
<p>This process and research can happen together or one before the other, here I try to narrow my thoughts and focus on an area of interest.</p>
<p><strong>5. Mock-up:</strong></p>
<p>Another area I enjoy because I get to experiment and test approaches here, this is where the initial ideas come to life.</p>
<p><strong>6: Critique:</strong></p>
<p>I always love hearing what other people think of the mockup I put together, I believe feedback is always good. This will help understand how others view your work and gives you a better perspective of what you&#8217;re doing which will benefit the design at the end of the day.</p>
<p><strong>7. Refine:</strong></p>
<p>Based on the feedback, if there are any updates or changes to be made. This process can also follow up another critique and another phase of refining if necessary.</p>
<p><strong>8. Execution:</strong></p>
<p>Finally, getting to see the final design that I worked on is always rewarding especially if it came out of hard work and passion. It&#8217;s that sense of achievement you get after working and believing in a concept and carrying it out until the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/11/grds-unit-6-creative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRDS 701: Unit 5: Project A Self Assessment</title>
		<link>http://blog.scad.edu/nalnas20/2013/02/11/gdrs-701-unit-5-project-a-self-assessment/</link>
		<comments>http://blog.scad.edu/nalnas20/2013/02/11/gdrs-701-unit-5-project-a-self-assessment/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 03:30:10 +0000</pubDate>
		<dc:creator>Noor Al Nasr</dc:creator>
				<category><![CDATA[701]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/nalnas20/?p=57</guid>
		<description><![CDATA[The presentation was a great aid into the process of working on the literature review, It was a good excise in combing information and visuals together and testing out the flow of information. Ofcourse It got overwhelming sometimes in terms &#8230; <a href="http://blog.scad.edu/nalnas20/2013/02/11/gdrs-701-unit-5-project-a-self-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The presentation was a great aid into the process of working on the literature review, It was a good excise in combing information and visuals together and testing out the flow of information. Ofcourse It got overwhelming sometimes in terms of making sure that every element fit together into informing the big picture in hopes that others see why I decided to go with this topic or why is it special to me and special to them.</p>
<p>This part of the process introduced me into new outlooks and new ways of doing things. I enjoyed recording my presentation although it was challenging as to make sure everything flows smoothly and my voice is clearly heard. The recording function in keynote is great and can be very useful, I never new that the process existed up to now and finally it gave me a clear vision by watching the presentation myself as to see it all come together.</p>
<p>I hope that whoever views the presentation is inspired in some way or learn about something they never heard about and hopefully gain perspective that will benefit them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/nalnas20/2013/02/11/gdrs-701-unit-5-project-a-self-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
