<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kasey Snider&#039;s Blog</title>
	<atom:link href="http://blog.scad.edu/ksnide20/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scad.edu/ksnide20</link>
	<description>702: Graphic Design Studio: Methodological Practice</description>
	<lastBuildDate>Wed, 13 Mar 2013 00:35:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unit 10: Blog Entry 8</title>
		<link>http://blog.scad.edu/ksnide20/2013/03/13/unit-10-blog-entry-8/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/03/13/unit-10-blog-entry-8/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:35:36 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=49</guid>
		<description><![CDATA[What is the most profound thing you have learned about yourself and your creative practices through this course? Through this course I have learned about my own creative process and my design values. I normally jump to the end of a design and start the development. But this course has taught me that it&#8217;s ok [...]]]></description>
				<content:encoded><![CDATA[<p>What is the most profound thing you have learned about yourself and your creative practices through this course?</p>
<p>Through this course I have learned about my own creative process and my design values. I normally jump to the end of a design and start the development. But this course has taught me that it&#8217;s ok to have a messy process of exploration and research. The videos that we watch had a profound effect on they way I think about presenting design. I learned that it is ok to jolt your audience and give them something that they weren&#8217;t expecting.</p>
<p>Have you experienced moments of disruptive wonder? In what ways has your perspective on graphic design practice changed?</p>
<p>Yes I have experienced moments of disruptive wonder. When I watched &#8220;Elizabeth Gilbert: A new way to think about creativity&#8221; I was completely taken of guard by her design outcomes. I did not expect any of the amazing feats she accomplished in the smallest of designs. Her wedding invitation was absolutely amazon! It inspired me to think outside the box and not create something ordinary that people will assume or expect. My perspective has changed to wanting more from my designs. I want a deeper meaning and impact from my designs!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/03/13/unit-10-blog-entry-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 8: Blog Entry 7</title>
		<link>http://blog.scad.edu/ksnide20/2013/03/03/unit-8-blog-entry-7/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/03/03/unit-8-blog-entry-7/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:07:48 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=45</guid>
		<description><![CDATA[How do you strive to achieve a moment of performance or move forward in reach of a noble pursuit? Are your creative activities leading toward a moment of disruptive wonder for your audience, as well as for yourself? I move forward to reach a noble pursuit by telling myself that I can&#8217;t quit. I don&#8217;t give up on projects I [...]]]></description>
				<content:encoded><![CDATA[<p>How do you strive to achieve a<em> moment of performance</em> or move forward in reach of a <em>noble pursuit</em>? Are your creative activities leading toward a moment of <em>disruptive wonder</em> for your audience, as well as for yourself?</p>
<p>I move forward to reach a noble pursuit by telling myself that I can&#8217;t quit. I don&#8217;t give up on projects I have to see them to the end. I drive myself to keep going and reach the end product. I look for inspiration and get feedback from peers in order to create a better product. I think some of my work is leading toward a disruptive wonder for my audience. A lot of my project have a deeper meaning than just imagery and text. They hold a message that makes people stop and think about what they are viewing. Perhaps some of my designs are meant to jolt people from the way they ordinarily view things.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/03/03/unit-8-blog-entry-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 7: Blog Entry 6</title>
		<link>http://blog.scad.edu/ksnide20/2013/02/24/unit-7-blog-entry-6/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/02/24/unit-7-blog-entry-6/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:47:08 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=43</guid>
		<description><![CDATA[What are you learning about yourself and your creative process as a result of this unit’s discussion of values? How do you find that values (personal, political, cultural, etc.) inform your creative practices? Through this units exploration project and discussion videos I have learned that the work I design does reflect my own personal values. [...]]]></description>
				<content:encoded><![CDATA[<p>What are you learning about yourself and your creative process as a result of this unit’s discussion of values? How do you find that values (personal, political, cultural, etc.) inform your creative practices?</p>
<p>Through this units exploration project and discussion videos I have learned that the work I design does reflect my own personal values. I see that it doesn&#8217;t matter what you are designing, a logo, ad, etc we still have our values behind it. We are communicators and why not communicate something that we are passionate about and believe in. I think we can use our power of information and communication to benefit the community and society. I believe in doing design that helps with awareness and calls people to engage in conversation and to jolt them into re-thinking. My values inform my process by thinking about what the design will mean and what messages could be interpreted. I think about what the outcome will be and see if I did all the proper research to inform my audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/02/24/unit-7-blog-entry-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 6: Blog Entry 5</title>
		<link>http://blog.scad.edu/ksnide20/2013/02/18/unit-6-blog-entry-5/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/02/18/unit-6-blog-entry-5/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:04:27 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=40</guid>
		<description><![CDATA[The video about disruptive wonder was very inspiring. I enjoyed watching the processes unfold. She really challenged they way I think about design. I definitely believe in the notion of disruptive wonder. I like that she wants to push the envelope and get people to engage and react to her designs. The wedding invitation was [...]]]></description>
				<content:encoded><![CDATA[<p>The video about disruptive wonder was very inspiring. I enjoyed watching the processes unfold. She really challenged they way I think about design. I definitely believe in the notion of disruptive wonder. I like that she wants to push the envelope and get people to engage and react to her designs. The wedding invitation was so inspiring. I love how inventive that was, I would have not thought of that. The &#8216;good news&#8217; newspaper was crazy, I loved that. I could not imagine what my reaction would be. That was a very powerful statement that they developed. I am certainly thinking about how I design differently now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/02/18/unit-6-blog-entry-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 5: Blog Entry 4</title>
		<link>http://blog.scad.edu/ksnide20/2013/02/10/unit-5-blog-entry-4/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/02/10/unit-5-blog-entry-4/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 04:55:28 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=38</guid>
		<description><![CDATA[Exploration A is complete and I think it was a success! I had so much fun with this. I got the chance to create a website that progressively went form a desktop version to a mobile site. At first the project seemed overwhelming but once my direction was clear I was set. My words, iPhone, [...]]]></description>
				<content:encoded><![CDATA[<p>Exploration A is complete and I think it was a success! I had so much fun with this. I got the chance to create a website that progressively went form a desktop version to a mobile site. At first the project seemed overwhelming but once my direction was clear I was set. My words, iPhone, Freud and Gullible became connected via a responsive website that showed an ad campaign for National Geographic ads. The ads have Freudian Slips that intrigue the user to click on them- leading them to a call to action or a message asking them to visit a national park. I added many links to National Geographic for more information for the user. I feel that this design has an outcome that has the potential to get people to help the environment or experience nature. Here&#8217;s the final url:</p>
<p>http://www.kaseysnider.com/demos/scad702/iad_no1.html</p>
<p>The other ads can be found under the menu icon. And It can be viewed on any device or viewed on a desktop</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/02/10/unit-5-blog-entry-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 4: Blog Entry 3</title>
		<link>http://blog.scad.edu/ksnide20/2013/02/04/unit-4-blog-entry-3/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/02/04/unit-4-blog-entry-3/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 03:46:08 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=32</guid>
		<description><![CDATA[Exploration A has an interesting project so far. I am really excited to create the final design. My three words are iPhone, Freud &#38; Gullible. I first started out part 5 thinking I would create an iPhone app that had a news feed that had celebrity, news &#38; gossip with a rating below the headline [...]]]></description>
				<content:encoded><![CDATA[<p>Exploration A has an interesting project so far. I am really excited to create the final design. My three words are iPhone, Freud &amp; Gullible. I first started out part 5 thinking I would create an iPhone app that had a news feed that had celebrity, news &amp; gossip with a rating below the headline gauging people&#8217;s gullibility level. But after gaining feedback from my professor and peers I was inspired to take a new approach. I decided to use the gullible factor in a way that would have a design outcome with an impact. I want to design iAds for the iPhone that have Freudian Slips like &#8220;She&#8217;s Hot&#8221; and then once the user is gullible enough to click on the ad it will take them to an environmental message that says to visit the Old Faithful Geyser at Yellowstone Park. I&#8217;m really excited to start developing the website that will host these ads!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/02/04/unit-4-blog-entry-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 3: Blog Entry 2</title>
		<link>http://blog.scad.edu/ksnide20/2013/01/20/unit-3-blog-entry-2/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/01/20/unit-3-blog-entry-2/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 22:37:20 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Unit 3: Life Lessons]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=24</guid>
		<description><![CDATA[How have “Thinking Wrong” and confronting your heuristic biases impacted your process of exploration thus far? &#8220;Thinking Wrong&#8221; and confronting my heuristic biases has impacted my process of exploration so far by making me think outside of my normal pattern of design. I have realized my heuristic biases which are thinking that my audience has the [...]]]></description>
				<content:encoded><![CDATA[<p>How have “Thinking Wrong” and confronting your heuristic biases impacted your process of exploration thus far?</p>
<p>&#8220;Thinking Wrong&#8221; and confronting my heuristic biases has impacted my process of exploration so far by making me think outside of my normal pattern of design. I have realized my heuristic biases which are thinking that my audience has the same needs as myself and they like my simplistic aesthetics. My &#8220;Thinking Wrong&#8221; is using only my judgement on a project without collaborating with a team. Recognizing these properties has helped my to know when I am &#8220;Thinking Wrong&#8221; and when my biases are showing threw. Knowing this can help me to correct these and have a design not consumed by my biases. I don&#8217;t think a little bias in design is all bad though. A little biases is your design style and that style is probably why you became a good designer. I have a distinct style that is recognized by my team and they help to add to this with their own input.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/01/20/unit-3-blog-entry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 2: Blog Entry 1</title>
		<link>http://blog.scad.edu/ksnide20/2013/01/20/unit-2-blog-entry-1/</link>
		<comments>http://blog.scad.edu/ksnide20/2013/01/20/unit-2-blog-entry-1/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 17:47:47 +0000</pubDate>
		<dc:creator>Kasey Snider</dc:creator>
				<category><![CDATA[Unit 2: Ways of Seeing]]></category>

		<guid isPermaLink="false">http://blog.scad.edu/ksnide20/?p=17</guid>
		<description><![CDATA[Exploration A so far is quite interesting and I am excited to see where it takes me. Part 2 was different than anything I have done before. I&#8217;m not sure if I liked the being timed factor in the Playground exercises. It was I lot like taking a timed test, which I am not a [...]]]></description>
				<content:encoded><![CDATA[<p>Exploration A so far is quite interesting and I am excited to see where it takes me. Part 2 was different than anything I have done before. I&#8217;m not sure if I liked the being timed factor in the Playground exercises. It was I lot like taking a timed test, which I am not a fan of. But after getting into it the exercises they were kind of fun! I could freely write down words as I thought of them. Usually I think  of the end result first then I try to create the design. This approach is a good way for me to think through a design instead of rushing to the end. Exploration can create a design that is open to creativity and the flow of ideas. I think spending time exploring will be a good foundation for the end design solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.scad.edu/ksnide20/2013/01/20/unit-2-blog-entry-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
