<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chennon Roberts&#039; Blog</title>
	<atom:link href="http://blog.scad.edu/crober31/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scad.edu/crober31</link>
	<description>A place to see my class work.</description>
	<lastBuildDate>Tue, 22 Jan 2013 01:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Concentration and Isolation by ashley smith</title>
		<link>http://blog.scad.edu/crober31/2013/01/17/concentration-and-isolation/#comment-7</link>
		<dc:creator>ashley smith</dc:creator>
		<pubDate>Tue, 22 Jan 2013 01:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/crober31/?p=56#comment-7</guid>
		<description><![CDATA[good job on the composition of the pictures]]></description>
		<content:encoded><![CDATA[<p>good job on the composition of the pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concentration and Isolation by Randall Turner</title>
		<link>http://blog.scad.edu/crober31/2013/01/17/concentration-and-isolation/#comment-6</link>
		<dc:creator>Randall Turner</dc:creator>
		<pubDate>Tue, 22 Jan 2013 00:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/crober31/?p=56#comment-6</guid>
		<description><![CDATA[I like how you incorporated perspective to create your concentration. I think your isolation could&#039;ve been stronger though. The shape difference isn&#039;t quite enough contrast to really anchor my focus on the paw print. But the concept is definitely there.]]></description>
		<content:encoded><![CDATA[<p>I like how you incorporated perspective to create your concentration. I think your isolation could&#8217;ve been stronger though. The shape difference isn&#8217;t quite enough contrast to really anchor my focus on the paw print. But the concept is definitely there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curved Lines Definitely Finished by Michael Waller</title>
		<link>http://blog.scad.edu/crober31/2013/01/14/curved-lines-definitely-finished/#comment-5</link>
		<dc:creator>Michael Waller</dc:creator>
		<pubDate>Mon, 21 Jan 2013 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/crober31/?p=46#comment-5</guid>
		<description><![CDATA[This my favorite one ! It&#039;s very nice. I like how there&#039;s curved lines within curved lines.]]></description>
		<content:encoded><![CDATA[<p>This my favorite one ! It&#8217;s very nice. I like how there&#8217;s curved lines within curved lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagonal Lines Finished by Brittany Segars</title>
		<link>http://blog.scad.edu/crober31/2013/01/14/diagonal-lines-finished/#comment-4</link>
		<dc:creator>Brittany Segars</dc:creator>
		<pubDate>Sat, 19 Jan 2013 00:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/crober31/?p=40#comment-4</guid>
		<description><![CDATA[This design is really cool! and your lines are so clean. Its a really unique design! 
come visit my blog 
http://blog.scad.edu/bsegar20/]]></description>
		<content:encoded><![CDATA[<p>This design is really cool! and your lines are so clean. Its a really unique design!<br />
come visit my blog<br />
<a href="http://blog.scad.edu/bsegar20/" rel="nofollow">http://blog.scad.edu/bsegar20/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concentration and Isolation by Miranda Wood</title>
		<link>http://blog.scad.edu/crober31/2013/01/17/concentration-and-isolation/#comment-3</link>
		<dc:creator>Miranda Wood</dc:creator>
		<pubDate>Thu, 17 Jan 2013 01:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/crober31/?p=56#comment-3</guid>
		<description><![CDATA[These are awesome! It took me a little while to find the paw print though!]]></description>
		<content:encoded><![CDATA[<p>These are awesome! It took me a little while to find the paw print though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagonal Lines Finished by Randall Turner</title>
		<link>http://blog.scad.edu/crober31/2013/01/14/diagonal-lines-finished/#comment-2</link>
		<dc:creator>Randall Turner</dc:creator>
		<pubDate>Wed, 16 Jan 2013 05:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/crober31/?p=40#comment-2</guid>
		<description><![CDATA[Wow, this is impressively dynamic. The implied curve the points make is really striking. Great job.
If you don&#039;t mind, let me know what you think of my take on the subdivision project
http://blog.scad.edu/rturne25]]></description>
		<content:encoded><![CDATA[<p>Wow, this is impressively dynamic. The implied curve the points make is really striking. Great job.<br />
If you don&#8217;t mind, let me know what you think of my take on the subdivision project<br />
<a href="http://blog.scad.edu/rturne25" rel="nofollow">http://blog.scad.edu/rturne25</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Anonymous</title>
		<link>http://blog.scad.edu/crober31/2013/01/08/hello-world/#comment-1</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Jan 2013 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/crober31/?p=1#comment-1</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
