<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for C. Matthew Jackson @ SCAD</title>
	<atom:link href="http://blog.scad.edu/cjacks28/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scad.edu/cjacks28</link>
	<description></description>
	<lastBuildDate>Tue, 05 Feb 2013 22:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Exploration #2: Black Square Problem by William Ball</title>
		<link>http://blog.scad.edu/cjacks28/2013/02/05/exploration-2-black-square-problem/#comment-29</link>
		<dc:creator>William Ball</dc:creator>
		<pubDate>Tue, 05 Feb 2013 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=86#comment-29</guid>
		<description><![CDATA[I like &#039;em. They&#039;re simple and to the point; there&#039;s no waste in your designs.]]></description>
		<content:encoded><![CDATA[<p>I like &#8216;em. They&#8217;re simple and to the point; there&#8217;s no waste in your designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repetition Grid by William Ball</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/30/repetition-grid/#comment-28</link>
		<dc:creator>William Ball</dc:creator>
		<pubDate>Sun, 03 Feb 2013 04:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=57#comment-28</guid>
		<description><![CDATA[Hey man. I remember all these! I do like what you finally went with. Nice layout of steps on your blog as well. Feel free to comment on mine if you get a free minute: http://blog.scad.edu/wiball21/2013/01/25/isolation-grid-assignment]]></description>
		<content:encoded><![CDATA[<p>Hey man. I remember all these! I do like what you finally went with. Nice layout of steps on your blog as well. Feel free to comment on mine if you get a free minute: <a href="http://blog.scad.edu/wiball21/2013/01/25/isolation-grid-assignment" rel="nofollow">http://blog.scad.edu/wiball21/2013/01/25/isolation-grid-assignment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration: Concentration and Isolation by Katheryn Davis</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/16/exploration-concentration-and-isolation/#comment-27</link>
		<dc:creator>Katheryn Davis</dc:creator>
		<pubDate>Tue, 22 Jan 2013 22:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=50#comment-27</guid>
		<description><![CDATA[i like the fact that you used the stems in the first one, but i think there is either too many of them or the flower is not big enough so that it can stand out more. :D]]></description>
		<content:encoded><![CDATA[<p>i like the fact that you used the stems in the first one, but i think there is either too many of them or the flower is not big enough so that it can stand out more. <img src='http://blog.scad.edu/cjacks28/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration: Concentration and Isolation by Mackinley Farmer</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/16/exploration-concentration-and-isolation/#comment-25</link>
		<dc:creator>Mackinley Farmer</dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=50#comment-25</guid>
		<description><![CDATA[Im loving your ink work!! Amazing! Also love the photograph of the parking lot, beautiful.]]></description>
		<content:encoded><![CDATA[<p>Im loving your ink work!! Amazing! Also love the photograph of the parking lot, beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration: Concentration and Isolation by C. Matthew Jackson</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/16/exploration-concentration-and-isolation/#comment-24</link>
		<dc:creator>C. Matthew Jackson</dc:creator>
		<pubDate>Tue, 22 Jan 2013 01:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=50#comment-24</guid>
		<description><![CDATA[Thanks! I appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Thanks! I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration: Concentration and Isolation by Emma Hampton</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/16/exploration-concentration-and-isolation/#comment-22</link>
		<dc:creator>Emma Hampton</dc:creator>
		<pubDate>Fri, 18 Jan 2013 02:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=50#comment-22</guid>
		<description><![CDATA[I love that your personality really shows on your blog. Also I have enjoyed your designs, although perhaps your concentration attempt could have been more creative. Although I am no expert. Great work, nonetheless.]]></description>
		<content:encoded><![CDATA[<p>I love that your personality really shows on your blog. Also I have enjoyed your designs, although perhaps your concentration attempt could have been more creative. Although I am no expert. Great work, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration: Concentration and Isolation by C. Matthew Jackson</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/16/exploration-concentration-and-isolation/#comment-21</link>
		<dc:creator>C. Matthew Jackson</dc:creator>
		<pubDate>Fri, 18 Jan 2013 00:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=50#comment-21</guid>
		<description><![CDATA[Thank you! I thought that water plate looked nice so I had to snag a quick pic ;)]]></description>
		<content:encoded><![CDATA[<p>Thank you! I thought that water plate looked nice so I had to snag a quick pic <img src='http://blog.scad.edu/cjacks28/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration: Concentration and Isolation by C. Matthew Jackson</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/16/exploration-concentration-and-isolation/#comment-20</link>
		<dc:creator>C. Matthew Jackson</dc:creator>
		<pubDate>Fri, 18 Jan 2013 00:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=50#comment-20</guid>
		<description><![CDATA[I appreciate it! I was experimenting with the line weight. I&#039;m glad you noticed!]]></description>
		<content:encoded><![CDATA[<p>I appreciate it! I was experimenting with the line weight. I&#8217;m glad you noticed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploration: Concentration and Isolation by C. Matthew Jackson</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/16/exploration-concentration-and-isolation/#comment-19</link>
		<dc:creator>C. Matthew Jackson</dc:creator>
		<pubDate>Fri, 18 Jan 2013 00:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=50#comment-19</guid>
		<description><![CDATA[Thanks a bunch! That one&#039;s not my particular favorite, but I&#039;m glad you found it appealing.]]></description>
		<content:encoded><![CDATA[<p>Thanks a bunch! That one&#8217;s not my particular favorite, but I&#8217;m glad you found it appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment#1 Subdivision of a groundsheet by C. Matthew Jackson</title>
		<link>http://blog.scad.edu/cjacks28/2013/01/13/assignment1-subdivision-of-a-groundsheet/#comment-18</link>
		<dc:creator>C. Matthew Jackson</dc:creator>
		<pubDate>Fri, 18 Jan 2013 00:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scad.edu/cjacks28/?p=27#comment-18</guid>
		<description><![CDATA[Thanks Bro! Will do.]]></description>
		<content:encoded><![CDATA[<p>Thanks Bro! Will do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
